MZOS – CRO-AUSStrongly correlated thermoelectrons | ||
| project leader | Veljko Zlatić | |
| associates | Bečko sveučilište Prof. Peter Rogl | |
| start date | 01.01.2008. | |
| end date | 31.12.2009. | |
| total ammount | 45.218,00 kn | |
| research areas | Solid state physics |
MZOS – CRO-AUSStrongly correlated thermoelectrons | ||
| project leader | Veljko Zlatić | |
| associates | Bečko sveučilište Prof. Peter Rogl | |
| start date | 01.01.2008. | |
| end date | 31.12.2009. | |
| total ammount | 45.218,00 kn | |
| research areas | Solid state physics |

