EUROfusion – HORIZON 2020EUROfusion WPEDU – Vinko Šurija PhD | ||
| project leader | Mladen Prester | |
| associates | Vinko Šurija | |
| start date | 01.01.2014. | |
| end date | 31.12.2018. | |
| total ammount | 160.000 kn godišnje | |
| research areas | Solid state physics |
EUROfusion – HORIZON 2020EUROfusion WPEDU – Vinko Šurija PhD | ||
| project leader | Mladen Prester | |
| associates | Vinko Šurija | |
| start date | 01.01.2014. | |
| end date | 31.12.2018. | |
| total ammount | 160.000 kn godišnje | |
| research areas | Solid state physics |

I. Levatić, P. Popčević, V. Šurija, A. Kruchkov, H. Berger, A. Magrez, J. S. White, H. M. Ronnow and I. ŽivkovićDramatic pressure-driven enhancement of bulk skyrmion stability
Sci. Rep. 6, 21347 (7pp) (2016)
DOI: 10.1038/srep21347 20160219

